
KYROVA Electric Scooty – City Model
| Battery Type | Contact for details |
| Battery Capacity | Contact for details |
| Motor Power | Contact for details |
| Top Speed | Contact for details |
| Range per Charge | Contact for details |
| Charging Time | Contact for details |

KYROVA electric scooters bring clean, low-running-cost mobility to homes, students and working professionals. Explore models, battery options and charging details, or become a KYROVA dealer.

| Battery Type | Contact for details |
| Battery Capacity | Contact for details |
| Motor Power | Contact for details |
| Top Speed | Contact for details |
| Range per Charge | Contact for details |
| Charging Time | Contact for details |

| Battery Type | Contact for details |
| Battery Capacity | Contact for details |
| Motor Power | Contact for details |
| Top Speed | Contact for details |
| Range per Charge | Contact for details |
| Charging Time | Contact for details |

| Battery Options | Contact for details |
| Charger Type | Contact for details |
| Charging Time | Contact for details |
| Battery Warranty | Contact for details |



Setup and after-sales support by Formonix Group teams
Sales and service partners across Bihar
Business opportunities for partners
Call, WhatsApp or live chat with our team

Open a KYROVA electric two-wheeler showroom in your district. Our team will share the dealership process, display requirements and support details.
Customers, dealers, distributors and franchise / investment partners — share your details and our team will call you back.